33 Days - Hamburg To Rio De Janeiro - Hamburg to Rio De Janeiro aboard Queen Victoria
Call (772) 287-8200 for more information or to book today! Mention code 17252026
- Cruise Line
- Cunard Line
- Offer
- Offer valid through 6/30/2023
- Duration
- 33 Days
- Cruise Ship
- Queen Victoria
Click for more information on this ship.
Day | Port | Arrive | Depart |
Saturday | Hamburg | 11:00 PM | |
Sunday | At Sea | ||
Monday | Amsterdam | 7:00 AM | 9:00 PM |
Tuesday | Rotterdam | 9:00 AM | 9:00 PM |
Wednesday | Zeebrugge | 7:00 AM | 5:00 PM |
Thursday | Southampton | 7:00 AM | 6:00 PM |
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | Praia Da Vitoria | 8:00 AM | 6:00 PM |
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | Port Canaveral | 6:00 AM | 7:00 PM |
Tuesday | Fort Lauderdale | 6:00 AM | 7:00 PM |
Wednesday | At Sea | ||
Thursday | Grand Turk | 9:00 AM | 5:00 PM |
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | Bridgetown | 7:00 AM | 5:00 PM |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Fortaleza | 8:00 AM | 5:00 PM |
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | Salvador | 7:00 AM | 5:00 PM |
Monday | At Sea | ||
Tuesday | Buzios | 8:00 AM | 6:00 PM |
Wednesday | Rio de Janeiro | 7:00 AM | |
Thursday | Rio de Janeiro | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown are in US $, per person, based on double occupancy. Fares reflect best fare available for a stateroom in each category
Taxes, fees and port expenses are additional.