2023 - Tokyo to Vancouver - 25 Days - Star Breeze
Call (772) 287-8200 for more information or to book today! Mention code 16141382
- Cruise Line
- Windstar Cruises
- Duration
- 25 Days
- Cruise Ship
- Star Breeze
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Tokyo | 7:00 PM | |
Day 2 | At Sea | ||
Day 3 | Hakodate | 1:00 PM | 10:00 PM |
Day 4 | At Sea | ||
Day 5 | At Sea | ||
Day 6 | At Sea | ||
Day 7 | Crossing International Date Line | 12:00 AM | |
Day 8 | At Sea | ||
Day 9 | At Sea | ||
Day 10 | At Sea | ||
Day 11 | Dutch Harbor | 8:00 AM | 3:30 PM |
Day 12 | At Sea | ||
Day 13 | Kodiak | 1:00 PM | 8:00 PM |
Day 14 | Homer | 9:00 AM | 5:00 PM |
Day 15 | Seward | 8:00 AM | 6:00 PM |
Day 16 | Kenai Fjords National Park | 7:00 AM | 5:30 PM |
Day 17 | At Sea | ||
Day 18 | Sitka | 9:00 AM | 4:00 PM |
Day 19 | Juneau | 12:00 PM | 9:00 PM |
Day 20 | Haines | 6:00 AM | 6:00 PM |
Day 21 | Tracy Arm / Endicott Arm | 7:00 AM | 5:00 PM |
Day 22 | Wrangell | 9:00 AM | 6:00 PM |
Day 23 | Misty Fjords | 8:00 AM | 6:00 PM |
Day 24 | Prince Rupert | 7:00 AM | 1:00 PM |
Day 25 | Canadian Inside Passage | 6:00 PM | |
Day 26 | Vancouver | 8:00 AM |
- Dates/Pricing
- Disclaimer
- *Fare shown is per person, double occupancy. Fare is shown in U.S. Dollars and includes port charges. Government fees and taxes are additional. Fares are subject to change without notice. Offers are capacity controlled with a select number of cabins available and may be withdrawn at any time.