1319 - Copenhagen, Denmark to Copenhagen, Denmark
Call (772) 287-8200 for more information or to book today! Mention code 10585376
- Cruise Line
- Silversea Cruises
- Duration
- 17 Days
- Cruise Ship
- Silver Cloud
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Copenhagen | 6:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | Bergen | 8:00 AM | 6:00 PM |
| Day 4 | Helleysilt | 8:30 AM | 10:30 AM |
| Continued | Geiranger | 12:30 PM | 5:00 PM |
| Day 5 | At Sea | ||
| Day 6 | Harstad | 8:00 AM | 11:00 PM |
| Day 7 | Tromso | 8:00 AM | 6:00 PM |
| Day 8 | Honningsvag | 8:00 AM | 2:00 PM |
| Day 9 | Murmansk | 9:00 AM | 6:00 PM |
| Day 10 | At Sea | ||
| Day 11 | Solovetsky Island | 8:00 AM | 6:00 PM |
| Day 12 | Archangel | 7:00 AM | 12:00 PM |
| Day 13 | At Sea | ||
| Day 14 | Alta | 8:00 AM | 4:00 PM |
| Day 15 | At Sea | ||
| Day 16 | Kristiansund | 8:00 AM | 2:00 PM |
| Day 17 | At Sea | ||
| Day 18 | Copenhagen | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.
